Turbo CHRA ceramic ball bearing G30-660

Learn more about the other G series G25 G30 G35 products:
Turbo CHRA ceramic ball bearing G25-550
Turbo ceramic ball bearing CHRA G25-660
Turbo CHRA ceramic ball bearing G30-660
Turbo CHRA ceramic ball bearing G30-770
Turbo CHRA ceramic ball bearing G30-900
Turbo CHRA ceramic ball bearing G35-900
Turbo CHRA ceramic ball bearing G35-1050
| G-Series G25 30 35 CHRA, Turbo | |
| Item | Description |
| 1 | CHRA G25-550 Forward, tubine wheel 49.36×53.85mm 9B, Comp wheel Billet 48.37×62.2mm 9 0B, balancing 0.5-2.5g |
| 2 | Turbo G25-550 Forward, CHRA Comp housing AR0.70 Turbine housing AR0.72, V-band inlet outlet, single scroll, with internal wastegate |
| 3 | Turbo G25-550 Forward, CHRA Comp housing AR0.70 Turbine housing AR0.72, V-band inlet outlet, single scroll, without wastegate/free float |
| 4 | CHRA G25-660 Forward, tubine wheel 49.36×53.85mm 9B, Comp wheel Billet 54.34×67.40mm 9 0B, balancing 0.5-2.5g |
| 5 | Turbo G25-660 Forward, CHRA Comp housing AR0.70 Turbine housing AR0.72, V-band inlet outlet, single scroll, with internal wastegate |
| 6 | Turbo G25-660 Forward, CHRA Comp housing AR0.70 Turbine housing AR0.72, V-band inlet outlet, single scroll, without wastegate/free float |
| 7 | CHRA G30-660 Forward, tubine wheel 54.98x60mm 9B, Comp wheel Billet 54.34×67.40mm 9 0B, balancing 0.5-2.5g |
| 8 | Turbo G30-660 Forward, CHRA Comp housing AR0.70 Turbine housing AR0.83, T3 inlet / V-band outlet, single scroll, without wastegate/free float |
| 9 | Turbo G30-660 Forward, CHRA Comp housing AR0.70 Turbine housing AR0.83, V-band inlet outlet, single scroll, without wastegate/free float |
| 10 | Turbo G30-660 Forward, CHRA Comp housing AR0.70 Turbine housing AR1.01, V-band inlet outlet, single scroll, without wastegate/free float |
| 11 | Turbo G30-660 Forward, CHRA Comp housing AR0.70 Turbine housing AR1.21, V-band inlet outlet, single scroll, without wastegate/free float |
| 12 | CHRA G30-770 Forward, tubine wheel 54.98x60mm 9B, Comp wheel Billet 57.56×71.40mm 9 0B, balancing 0.5-2.5g |
| 13 | Turbo G30-770 Forward, CHRA Comp housing AR0.72 Turbine housing AR0.83, T3 inlet / V-band outlet, single scroll, without wastegate/free float |
| 14 | Turbo G30-770 Forward, CHRA Comp housing AR0.72 Turbine housing AR0.83, V-band inlet outlet, single scroll, without wastegate/free float |
| 15 | Turbo G30-770 Forward, CHRA Comp housing AR0.72 Turbine housing AR1.01, V-band inlet outlet, single scroll, without wastegate/free float |
| 16 | Turbo G30-770 Forward, CHRA Comp housing AR0.72 Turbine housing AR1.21, V-band inlet outlet, single scroll, without wastegate/free float |
| 17 | CHRA G30-900 Forward, tubine wheel 54.98x60mm 9B, Comp wheel Billet 61.75×76.60mm 9 0B, balancing 0.5-2.5g |
| 18 | Turbo G30-900 Forward, CHRA Comp housing AR0.72 Turbine housing AR0.83, T3 inlet / V-band outlet, single scroll, without wastegate/free float |
| 19 | Turbo G30-900 Forward, CHRA Comp housing AR0.72 Turbine housing AR0.83, V-band inlet outlet, single scroll, without wastegate/free float |
| 20 | Turbo G30-900 Forward, CHRA Comp housing AR0.72 Turbine housing AR1.01, V-band inlet outlet, single scroll, without wastegate/free float |
| 21 | Turbo G30-900 Forward, CHRA Comp housing AR0.72 Turbine housing AR1.21, V-band inlet outlet, single scroll, without wastegate/free float |
| 22 | CHRA G35-900 Forward, tubine wheel 62.30x68mm 9B, Comp wheel Billet 61.75×76.60mm 9 0B, balancing 0.5-2.5g |
| 23 | Turbo G35-900 Forward, CHRA Comp housing AR0.72 Turbine housing AR0.83, T3 inlet / V-band outlet, single scroll, without wastegate/free float |
| 24 | Turbo G35-900 Forward, CHRA Comp housing AR0.72 Turbine housing AR0.83, V-band inlet outlet, single scroll, without wastegate/free float |
| 25 | Turbo G35-900 Forward, CHRA Comp housing AR0.72 Turbine housing AR1.01, V-band inlet outlet, single scroll, without wastegate/free float |
| 26 | Turbo G35-900 Forward, CHRA Comp housing AR0.72 Turbine housing AR1.21, V-band inlet outlet, single scroll, without wastegate/free float |
| 27 | CHRA G35-1050 Forward, tubine wheel 62.30x68mm 9B, Comp wheel Billet 68.07×84.44mm 9 0B, balancing 0.5-2.5g |
| 28 | Turbo G35-1050 Forward, CHRA Comp housing AR0.75 Turbine housing AR0.83, T3 inlet / V-band outlet, single scroll, without wastegate/free float |
| 29 | Turbo G35-1050 Forward, CHRA Comp housing AR0.75 Turbine housing AR0.83, V-band inlet outlet, single scroll, without wastegate/free float |
| 30 | Turbo G35-1050 Forward, CHRA Comp housing AR0.75 Turbine housing AR1.01, V-band inlet outlet, single scroll, without wastegate/free float |
| 31 | Turbo G35-1050 Forward, CHRA Comp housing AR0.75 Turbine housing AR1.21, V-band inlet outlet, single scroll, without wastegate/free float |
| G-Series G25 30 35 Parts | |
| Item | Description |
| 1 | Comp housing AR0.70 G25-550/G25-660/G30-660 |
| 2 | Comp housing AR0.72 G30-770/G30-900/G35-900 |
| 3 | Comp housing AR0.75 G35-1050 |
| 4 | Turbine housing AR0.72, V-band inlet outlet, single scroll, with internal wastegate, G25-550/G25-660 |
| 5 | Turbine housing AR0.72, V-band inlet outlet, single scroll, without wastegate/free float, G25-550/G25-660 |
| 6 | Turbine housing AR0.83, T3 inlet / V-band outlet, single scroll, without wastegate/free float G30-660/G30-770/G30-900/G35-900/G35-1050 |
| 7 | Turbine housing AR0.83, V-band inlet outlet, single scroll, without wastegate/free float G30-660/G30-770/G30-900/G35-900/G35-1050 |
| 8 | Turbine housing AR1.01, V-band inlet outlet, single scroll, without wastegate/free float G30-660/G30-770/G30-900/G35-900/G35-1050 |
| 9 | Turbine housing AR1.21, V-band inlet outlet, single scroll, without wastegate/free float G30-660/G30-770/G30-900/G35-900/G35-1050 |
| 10 | Turbine shaft wheel 49.36×53.85mm 9B G25 |
| 11 | Turbine shaft wheel 54.98x60mm 9B G30 |
| 12 | Turbine shaft wheel 62.3xØ68mm 9B G35 |
| 13 | Comp wheel Billet 48.37xØ62.2mm 9 0B G25-550 |
| 14 | Comp wheel Billet 54.34xØ67.4mm 9 0B G25-660 G30-660 |
| 15 | Comp wheel Billet 57.56xØ71.4mm 9 0B G30-770 |
| 16 | Comp wheel Billet 61.75xØ76.6mm 9 0B G30-900 G35-900 |
| 18 | Comp wheel Billet 68.07xØ84.44mm 9 0B G35-1050 |
| 19 | Bearing center housing G25-550/G25-660/G30-660 or G30-770/G30-900/G35-900/G35-1050 |
| 20 | Repair kit G25/G30/G35 |
Turbo CHRA ceramic ball bearing G25-550
Turbo CHRA ceramic ball bearing G25-660
Turbo CHRA ceramic ball bearing G35-1050
